Setiap 3 bulan sekali, di Mobile Legends akan ada season/musim baru. Dan pada saat awal musim/season, Moonton melakukan reset tier yang membuat rank/tier Mobile Legends kamu turun.
Reset tier atau penurunan tier rank Mobile Legends ini sudah ada sejak musim pertama Mobile Legends bergulir, dan hingga saat ini, Mobile Legends sudah sampai hingga season 7 (S7). Season 7 Mobile Legends ini akan berakhir pada akhir bulan Maret 2018 ini dan sedangkan awal musim baru, yakni season 8 (S8) akan dimulai pada awal bulan April 2018.
Sebenarnya, ada beberapa keuntungan dari reset season atau penurunan rank di awal musim pada Mobile Legends ini. Beberapa diantaranya adalah membuat persaingan semakin kompetitif karena para top global juga akan turun ke rank yang Epic hingga Legend V.
Selain itu, setiap season atau musim baru di Mobile Legends juga berkemungkinan besar akan ada top global baru, dan semua pemain bisa mulai kembali bersaing untuk menjadi top global baru pada season baru tersebut.
Seperti pada musim-musim sebelumnya, ketika reset season baru Mobile Legends, para pemain juga akan mendapatkan hadiah berupa skin eksklusif season, Battle Point (BP) dan tiket yang semuanya itu didapatkan gratis sesuai tier yang dicapai.
Untuk mengetahui di rank apa kamu akan memulai di season baru ini, makintau.com sudah merangkum detail penyesuaian penurunan season Mobile Legends ini mulai dari season 1 (S1) hingga season saat ini:
Table of Contents
Penyesuaian Rank/Tier Season 1 ke Season 2
Rank Tertinggi S1 | Rank Memulai S2 |
---|---|
Warrior III | Warrior III |
Warrior II | Warrior II |
Warrior I | Warrior I |
Elite III | Warrior I |
Elite II | Elite III |
Elite I | Elite III |
Master IV | Elite II |
Master III | Elite II |
Master II | Elite I |
Master I | Elite I |
Grand Master V | Master IV |
Grand Master IV | Master IV |
Grand Master III | Master IV |
Grand Master II | Master III |
Grand Master I | Master III |
Epic V | Master II |
Epic IV | Master II |
Epic III | Master II |
Epic II | Master I |
Epic I | Master I |
Legend ★ 0-10 | Grand Master V |
Legend ★ 11-50 | Grand Master IV |
Legend ★ 51-100 | Grand Master III |
Legend ★ 101-150 | Grand Master II |
Legend ★ 150+ | Grand Master I |
Penyesuaian Rank/Tier Season 2 ke Season 3
Rank Tertinggi S2 | Rank Memulai S3 |
---|---|
Warrior III | Warrior III |
Warrior II | Warrior II |
Warrior I | Warrior I |
Elite III | Warrior I |
Elite II | Elite III |
Elite I | Elite III |
Master IV | Elite II |
Master III | Elite II |
Master II | Elite I |
Master I | Elite I |
Grand Master V | Master IV |
Grand Master IV | Master IV |
Grand Master III | Master IV |
Grand Master II | Master III |
Grand Master I | Master III |
Epic V | Master II |
Epic IV | Master II |
Epic III | Master II |
Epic II | Master I |
Epic I | Master I |
Legend ★ 0-10 | Grand Master V |
Legend ★ 11-50 | Grand Master IV |
Legend ★ 51-100 | Grand Master III |
Legend ★ 101-150 | Grand Master II |
Legend ★ 150+ | Grand Master I |
Penyesuaian Rank/Tier Season 3 ke Season 4
Rank Tertinggi S3 | Rank Memulai S4 |
---|---|
Warrior III | Warrior III |
Warrior II | Warrior II |
Warrior I | Warrior I |
Elite III | Warrior I |
Elite II | Elite III |
Elite I | Elite III |
Master IV | Elite II |
Master III | Elite II |
Master II | Elite I |
Master I | Elite I |
Grand Master V | Master IV |
Grand Master IV | Master IV |
Grand Master III | Master IV |
Grand Master II | Master III |
Grand Master I | Master III |
Epic V | Master II |
Epic IV | Master II |
Epic III | Master II |
Epic II | Master I |
Epic I | Master I |
Legend ★ 0-10 | Grand Master V |
Legend ★ 11-50 | Grand Master IV |
Legend ★ 51-100 | Grand Master III |
Legend ★ 101-150 | Grand Master II |
Legend ★ 150+ | Grand Master I |
Penyesuaian Rank/Tier Season 4 ke Season 5
Rank Tertinggi S4 | Rank Memulai S5 |
---|---|
Warrior III | Warrior III |
Warrior II | Warrior II |
Warrior I | Warrior I |
Elite III | Warrior I |
Elite II | Elite III |
Elite I | Elite III |
Master IV | Elite II |
Master III | Elite II |
Master II | Elite I |
Master I | Elite I |
Grand Master V | Master IV |
Grand Master IV | Master IV |
Grand Master III | Master IV |
Grand Master II | Master III |
Grand Master I | Master III |
Epic V | Master II |
Epic IV | Master II |
Epic III | Master II |
Epic II | Master I |
Epic I | Master I |
Legend ★ 0-10 | Grand Master V |
Legend ★ 11-50 | Grand Master IV |
Legend ★ 51-100 | Grand Master III |
Legend ★ 101-150 | Grand Master II |
Legend ★ 150+ | Grand Master I |
Penyesuaian Rank/Tier Season 5 ke Season 6
Rank Tertinggi S5 | Rank Memulai S6 |
---|---|
Warrior III | Warrior III |
Warrior II | Warrior II |
Warrior I | Warrior I |
Elite III | Elite III |
Elite II | Elite II |
Elite I | Elite II |
Master V | Elite I |
Master IV | Elite I |
Master III | Elite I |
Master II | Master IV |
Master I | Master III |
Grand Master V | Master II |
Grand Master IV | Master I |
Grand Master III | Grand Master V |
Grand Master II | Grand Master IV |
Grand Master I | Grand Master III |
Epic V | Grand Master II |
Epic IV | Grand Master I |
Epic III | Epic V |
Epic II | Epic V |
Epic I | Epic IV |
Legend ★ 0-9 | Epic IV |
Legend ★ 10-25 | Epic III |
Legend ★ 26-99 | Epic II |
Legend ★ 100+ | Epic I |
Penyesuaian Rank/Tier Season 6 ke Season 7
Rank Tertinggi S6 | Rank Memulai S7 |
---|---|
Warrior III | Warrior III |
Warrior II | Warrior II |
Warrior I | Warrior I |
Elite III | Elite III |
Elite II | Elite II |
Elite I | Elite II |
Master IV | Elite I |
Master III | Elite I |
Master II | Master IV |
Master I | Master III |
Grand Master V | Master II |
Grand Master IV | Master I |
Grand Master III | Grand Master V |
Grand Master II | Grand Master IV |
Grand Master I | Grand Master III |
Epic V | Grand Master II |
Epic IV | Grand Master I |
Epic III | Epic V |
Epic II | Epic V |
Epic I | Epic IV |
Legend V | Epic IV |
Legend IV ★ 3 | Epic IV |
Legend IV ★ 4 | Epic III |
Legend III | Epic III |
Legend II | Epic III |
Legend I ★ 1 | Epic III |
Legend I ★ 2 | Epic I |
Mythic ★ 0-69 | Epic I |
Mythic ★ 70+ | Epic I |
Penyesuaian Rank/Tier Season 7 ke Season 8
Rank Tertinggi S7 | Rank Memulai S8 |
---|---|
Warrior III | Warrior III |
Warrior II | Warrior II |
Warrior I | Warrior I |
Elite III | Elite III |
Elite II | Elite II |
Elite I | Elite II |
Master IV | Elite I ★ 1 |
Master III | Elite I ★ 1 |
Master II | Master IV ★ 1 |
Master I | Master III ★ 1 |
Grand Master V | Master II ★ 1 |
Grand Master IV | Master I ★ 1 |
Grand Master III | Grand Master V ★ 1 |
Grand Master II | Grand Master IV ★ 1 |
Grand Master I | Grand Master III ★ 1 |
Epic V | Grand Master II ★ 1 |
Epic IV | Grand Master I ★ 1 |
Epic III | Epic V ★ 1 |
Epic II | Epic V ★ 1 |
Epic I | Epic IV ★ 1 |
Legend V | Epic IV ★ 1 |
Legend IV | Epic III ★ 1 |
Legend III | Epic III ★ 1 |
Legend II | Epic III ★ 1 |
Legend I | Epic III ★ 1 |
Mythic ★ 0-99 | Epic II ★ 1 |
Mythic ★ 100-499 | Epic I ★ 1 |
Mythic ★ 500+ | Legend V ★ 1 |
Penyesuaian Rank/Tier Season 8 ke Season 9
Rank Tertinggi S8 | Rank Memulai S9 |
---|---|
Warrior III | Warrior III |
Warrior II | Warrior II |
Warrior I | Warrior I |
Elite III | Elite III |
Elite II | Elite II |
Elite I | Elite II |
Master IV | Elite I ★ 1 |
Master III | Elite I ★ 1 |
Master II | Master IV ★ 1 |
Master I | Master III ★ 1 |
Grand Master V | Master II ★ 1 |
Grand Master IV | Master I ★ 1 |
Grand Master III | Grand Master V ★ 1 |
Grand Master II | Grand Master IV ★ 1 |
Grand Master I | Grand Master III ★ 1 |
Epic V | Grand Master II ★ 1 |
Epic IV | Grand Master I ★ 1 |
Epic III | Epic V ★ 1 |
Epic II | Epic V ★ 1 |
Epic I | Epic IV ★ 1 |
Legend V | Epic IV ★ 1 |
Legend IV | Epic III ★ 1 |
Legend III | Epic III ★ 1 |
Legend II | Epic III ★ 1 |
Legend I | Epic III ★ 1 |
Mythic ★ 0-99 | Epic II ★ 1 |
Mythic ★ 100-499 | Epic I ★ 1 |
Mythic ★ 500+ | Legend V ★ 1 |
Penyesuaian Rank/Tier Season 9 ke Season 10
Rank Tertinggi S9 | Rank Memulai S10 |
---|---|
Warrior III | Warrior III |
Warrior II | Warrior II |
Warrior I | Warrior I |
Elite III | Elite III |
Elite II | Elite II |
Elite I | Elite II |
Master IV | Elite I ★ 1 |
Master III | Elite I ★ 1 |
Master II | Master IV ★ 1 |
Master I | Master III ★ 1 |
Grand Master V | Master II ★ 1 |
Grand Master IV | Master I ★ 1 |
Grand Master III | Grand Master V ★ 1 |
Grand Master II | Grand Master IV ★ 1 |
Grand Master I | Grand Master III ★ 1 |
Epic V | Grand Master II ★ 1 |
Epic IV | Grand Master I ★ 1 |
Epic III | Epic V ★ 1 |
Epic II | Epic V ★ 1 |
Epic I | Epic IV ★ 1 |
Legend V | Epic IV ★ 1 |
Legend IV | Epic III ★ 1 |
Legend III | Epic III ★ 1 |
Legend II | Epic III ★ 1 |
Legend I | Epic III ★ 1 |
Mythic ★ 0-99 | Epic II ★ 1 |
Mythic ★ 100-499 | Epic I ★ 1 |
Mythic ★ 500+ | Legend V ★ 1 |
Itulah penyesuaian tier rank Mobile Legends untuk season atau musim baru di Mobile Legends, musim akan berakhir setiap 3 bulan sekali. Dan semua pemain Mobile Legends dari Warrior hingga Mythic atau top global sekalipun akan memulai musim baru seperti pada tabel di atas.
Setiap akhir musim, pemain juga akan mendapatkan hadiah skin musim Mobile Legends, dan juga hadiah BP serta tiket gratis.
One Comment